WAIST |
RISE | THIGH | LENGTH | HEM | |
---|---|---|---|---|---|
28 | 71 | 25 | 26 | 86 | 16.3 |
29 | 73.5 | 25.5 | 26.6 | 86 | 16.7 |
30 | 76 | 26 | 27.2 | 86 | 17.1 |
31 | 78.5 | 26.5 | 27.8 | 86 | 17.5 |
32 | 81 | 27 | 28.4 | 86 | 17.9 |
33 | 83.5 | 27.5 | 29 | 86 | 18.3 |
34 | 86 | 28 | 29.6 | 86 | 18.7 |
35 | 88.5 | 28.5 | 30.2 | 86 | 19.1 |
36 | 91 | 29 | 30.8 | 86 | 19.5 |
38 | 96 | 30 | 32 | 86 | 21.3 |
40 | 101 | 31 | 33.2 | 86 | 22.1 |
The values may vary depending on washing time, climate, environment, etc. Also, please note that there may be individual differences and errors in the figures.